Dry equipment series
  Mix equipment series
  Pharmacy Series
  Crush Series
  Vibrating Series
  Auxiliary Equipment
  Others
 
  Products  

 

GFG Series High Efficient Fluidizing Drier

Main Application:

    This drier is suitable for drying granular matters with diameter from 0.1 to 6 mm in pharmaceutical ,chemical ,food and light industries.

Work Principle :

    The heated and purified air is sucked into the container where it fluidizes through screen plate under the action of stirring and negative pressure . Moisture in the matters (solidoid) will vapour rapidly when the solidiod contacts contacts gaseous phase in large area and then the vapoured moisture is discharged through the exhaust pipe .

Main Characteristics:

The mater container is sealed with pneumatic bag with advantages of convenient ,quick and reliable operation .

The container contains a stirring unit inside with which the matters have better fluidization without dead area so that drying is even and quick .

Tippling unloading is used so that it operates quickly and conveniently .

Drying is quick with 20 to 30 minutes per lot .

Adopt butterfly closure head featuring small windage and no dead area .Operation is carried out under sealing condition without any polution so that it meets requirements of GMP .

 

 Installation Sketch:

 

 Identification of Model:


 Dimensions for Installation & Commections:

Item Model
GFG-200 GFG-300 GFG-400 GFG-500 GFG-650 GFG-1000
Main equipment H1 2676 2842 2785 2940 3014 3490
H2 2366 2532 2585 2630 2704 303
H3 880 1040 1080 1140 1220 1220
H4 940 1100 1140 1200 1280 1280
A1 570 620 670 720 770 850
A2 560 610 710 710 760 810
B1 900 1000 1100 1170 1250 1300
B2 960 1060 1160 1230 1310 1360
¢c ¢1100 ¢1200 ¢1300 ¢1400 ¢1500 ¢1700
Blower bolts a 280 280 280 330 450 480
b 450 450 450 550 570 610
4-M×L M12×300 M12×300 M12×300 M12×300 M16×400 M16×400
Dimensions for connections ¢1 ¢220 ¢250 ¢280 ¢300 ¢350 ¢380
¢2 ¢260 ¢300 ¢330 ¢350 ¢400 ¢410
¢3 ¢300 ¢350 ¢380 ¢400 ¢450 ¢460
8-¢d ¢7 ¢9 ¢9 ¢11 ¢11 ¢11
Steam inlet pipe G1" G1" G1" G1" G1" G1" G1 1/2"
Steam(condensed water)outlet pipe G1" G1" G1" G1" G1" G1" G1 1/2"

 

 Main Technical Data:

Item Model
GFG-200 GFG-300 GFG-400 GFG-500 GFG-650 GFG-1000
Bin capacity L 200 300 400 500 650 1000
Production capacity Kg/Batch 40-80 50-120 90-150 120-200 160-250 240-400
Inlet air temoerature 50-100 50-100 50-100 50-100 50-100 50-100
Bower capacity m3/h 3530 3650 3650 4830 6032 7000
Bower air pressure H2O 500 533 533 605 787 787
Blower Power KW 7.5 11 11 15 22 30
Stirring speed rpm 11 11 11 11 11 11
Stirring power KW 0.55 0.55 1.1 1.1 1.1 2.2
Steam consumption Kg/h 140 170 210 240 280 360
Steam pressure MPa 0.4 0.4 0.4 0.4 0.4 0.4
Comoressed-air pressure MPa 0.5 0.5 0.5 0.5 0.5 0.5
Compressed-ari consumption m3/h 0.6 0.6 0.6 0.9 0.9 0.9
Overall dimensions of main equipment L×W×H 2800×1350
×2700
2900×1450
× 2900
3100×1650
× 2900
3100×1650
×3000
3200×1750
× 3100
3000×1500
×3500
weight of main equipment Kg 1300 1500 1700 2100 2500 3500

 

back       next