Dry equipment series
  Mix equipment series
  Pharmacy Series
  Crush Series
  Vibrating Series
  Auxiliary Equipment
  Others
 
  Products  

DDT Model Dynamic Multifunction Extracting Tank

 Application:
▲This mechanisn is mainly used for boiling extracting or heat back-flow extracting process of water or organic solvent bome chinese medicine under agitaiton status,during which,evaporated oil conternt can also be recovered.

 Characteristics

▲This mechanism undierakes effcient and energy saving extracting of effcetive content from large batch of medicine materials with high medicine concentration.
▲upper part of main body is staight cylinderd ,that of lower part is cone stuctured ,cylinder has a larger diameter and small length,which decreases the length of agitating axle effcetively and ensures a more stady and safe operation of the equipment.
▲Dregs discharge door is hydraulic controlled which ensures a more flat and reliable action in comparing with converntional pneumatic system,thus operation error and equipment danage incurred thereby is effcetively avoided,compressed air is not required for this equipment which features silent ,reliable energy and cost sabing.
▲Feeding door is manual quick-opening stuctured ,featuring simple ,convenient and safe operation.

   Main Dimension:

Model DDT-500 DDT-1000 DDT-2000 DDT-3000 DDT-6000
Equipment volume (m3) 0.5 1.0 2.0 3.0 6.0
Diameter of cylinder body (mm) 800 1000 1200 1400 1600
Diameter of jacker (mm) 900 1100 1300 1500 1700
Dimeterof feeding door (mm) 200 200 300 300 300
Diameter of dregs discharge door (mm) 600 800 1000 1000 1000
Working pressure inside the equipment (Mpa) 0.15 0.15 0.15 0.15 0.15
Working pressure inside the jadket (Mpa) 0.30 0.30 0.30 0.30 0.30
Main machine height (mm) 1800 2800 3400 4500 5400
Equipment weight kg) 1000 1300 1800 2300 3000
Agitation power (kw) 1.1 3 4 5.5 7.5
Area of condenser (m2) 2 5 5 8 10
Area of cooler( m2) 1.0 1.0 1.0 1.0 1.5
Specification of filter DN300×400 DN300×400 DN300×400 DN300×400 DN300×400
Specification of foam catcher DN150 DN150 DN200 DN200 DN200
Specification of oil-water separator DN200×800 DN200×800 DN300×1000 DN300×1000 DN300×1000


back       next