Dry equipment series
  Mix equipment series
  Pharmacy Series
  Crush Series
  Vibrating Series
  Auxiliary Equipment
  Others
 
  Products  

FG Series Fluidizing Drier

 Technical Parameters:

Type 3 5 30 60 120 200 300 500
Item  
Container of material volume L 12 22 100 220 420 670 1000 1500
dim mm 300 400 700 1000 1200 1400 1600 1800
Production capacity Min kg/Min 1.5 4 15 30 80 100 150 2500
Max kg/Max 4.5 6 45 90 160 300 450 600
Consume of steam kg/h 12 23 70 140 211 282 366 465
Amount of compressed air m3/min 0.3 0.30 0.3 0.6 0.6 0.9 1.1 1.6
Powre of fan kw 2.2 4 5.5 11 18.5 22 30 45
Temperature Adjustable from ambient to ~120
Yield % >99
Content at final tem % ~0.2
Noise db ≤75
Height of main machine mm 2200 2400 2800 3000 3300 3800 4000 4600


back       next