Dry equipment series
  Mix equipment series
  Pharmacy Series
  Crush Series
  Vibrating Series
  Auxiliary Equipment
  Others
 
  Products  

DWT Belt Type Drier

   

 DWT Scheme :

       

1.Air inlet fan 2.Circulation fan 3.Steam heater 4.Conveyor 5.Air exhaust fan 6.Feeder

 

 Main technical data :

S/no
Name
Data
DWT-Ⅰ(Charging deck) DWT-Ⅱ(Intermediate deck) DWT-Ⅲ(Discharging deck)
Belt width (m) 1.6 1.6 1.6
Length of drying section(m) 8-10 8-10 8-10
Steam pressure (Mpa) 0.2-0.6 0.2-0.6 0.2-0.6
Applied temperature(℃) 50-140 50-140 50-140
Heat exchange area(m2) 525-645 398-518 262.5-382
Drying time(h) 0.2-1.2 0.2-1.2 0.2-1.2
Driving motor power(kw) 0.75 0.75 0.75
Number of fans 4-5 3-4 3-4
Overall dimensions L(m) 10-12 10-12 10-12
W(m) 1.806 1.806 1.806
H(m) 1900 1900 1900

 

 

back       next